Claw - Cyberpunk 2077
Axe
Throwable
Physical
Deals heavy damage, but requires serious brawn to wield it.
How to get it
A common weapon — available from weapon vendors and found as random loot throughout Night City.
Throwable
Throw a weapon to deal damage to distant enemies.
Attachment slots
Grip
Stats
Melee stats
Attack Speed
2.22
Stamina Cost
9.6
Armor Penetration
25
Tier scaling
Damage and price relative to tier 1
| Tier | DPS multiplier | vs Tier 1 | Price multiplier |
|---|---|---|---|
| 1 craftable | 1x | 1x | 7x |
| 2 craftable | 1.3x | 1.3x | 13.5x |
| 3 craftable | 1.85x | 1.85x | 26.33x |
| 4 craftable | 2.57x | 2.57x | 51.3x |
| 5 craftable | 3.4x | 3.4x | 99.73x |
| 5+ | 3.85x | 3.85x | 129.65x |
| 5++ | 4.3x | 4.3x | 159.57x |
All weapons
Every weapon in Cyberpunk 2077, A to Z
Back to the full
weapons list.